Commonwealth Games 2010 Delhi Medals
Medals as of Sunday, October 10, 2010
Medals as of Sunday, October 10, 2010
Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | Total | |
Australia | 30 | 17 | 19 | 66 | 31 | 21 | 18 | 70 | 0 | 0 | 0 | 0 | 61 | 38 | 37 | 136 |
India | 21 | 13 | 14 | 48 | 8 | 8 | 8 | 24 | 0 | 1 | 0 | 1 | 29 | 22 | 22 | 73 |
England | 15 | 28 | 15 | 58 | 11 | 17 | 16 | 44 | 0 | 0 | 1 | 1 | 26 | 45 | 32 | 103 |
Canada | 10 | 5 | 10 | 25 | 12 | 7 | 15 | 34 | 0 | 0 | 0 | 0 | 22 | 12 | 25 | 59 |
South Africa | 6 | 9 | 8 | 23 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 9 | 31 |
Nigeria | 2 | 2 | 5 | 9 | 6 | 5 | 6 | 17 | 0 | 0 | 0 | 0 | 8 | 7 | 11 | 26 |
Malaysia | 3 | 5 | 3 | 11 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 6 | 7 | 7 | 20 |
Kenya | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 14 |
Singapore | 2 | 2 | 5 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 16 |
Samoa | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
New Zealand | 0 | 11 | 3 | 14 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 16 | 5 | 23 |
Scotland | 1 | 5 | 3 | 9 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 16 |
Jamaica | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 |
Pakistan | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Wales | 1 | 0 | 2 | 3 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 12 |
Bahamas | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Cyprus | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Botswana | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Uganda | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nauru | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trinidad & Tobago | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Cameroon | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Northern Ireland | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Sri Lanka | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Papua New Guinea | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
St. Vincent & The Grenadines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Seychelles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Isle of Man | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ghana | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bangladesh | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saint Lucia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total: | 103 | 105 | 101 | 309 | 87 | 87 | 88 | 262 | 1 | 1 | 1 | 3 | 191 | 193 | 190 | 574 |
Expected: | - | 272 | - |
More CWG related News:
- Commonwealth Games Medals 9th October 2010
- Racism slur now hits Commonwealth Games
- Commonwealth Games 2010: Home crowd carries Sania ...
- Common Wealth Games Delhi Medals 8th October 2010
- Commonwealth Games 2010 Venues
- Huge Commonwealth Games cover-up leads to condoms ...
- CWG Delhi Medals 7th October 2010
- India wins 5 more Golds at Commonwealth Games, ret...
- CWG Delhi Medals 6th October 2010
- Commonwealth Games Medals 5th October 2010
- Anonymous bomb threat call at CWG Village
- Commonwealth Games 2010 Delhi Medals
- Commonwealth Games 2010: India win 2 silver, 2 bro...
- Biggest ever Commonwealth Games begins in Delhi
0 comments:
Post a Comment