Commonwealth Games 2010 Delhi Medals
Medals as of Wednesday, October 13, 2010
Medals as of Wednesday, October 13, 2010
Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | Total | G | S | B | T | G | S | B | T | G | S | B | T | |
Australia | 34 | 24 | 23 | 81 | 37 | 24 | 24 | 85 | 1 | 2 | 0 | 3 | 72 | 50 | 47 | 169 |
England | 22 | 35 | 20 | 77 | 14 | 21 | 21 | 56 | 1 | 0 | 4 | 5 | 37 | 56 | 45 | 138 |
India | 25 | 14 | 23 | 62 | 11 | 11 | 11 | 33 | 0 | 1 | 0 | 1 | 36 | 24 | 34 | 96 |
Canada | 12 | 7 | 11 | 30 | 14 | 10 | 21 | 45 | 0 | 0 | 0 | 0 | 26 | 17 | 32 | 75 |
South Africa | 7 | 9 | 9 | 25 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 11 | 10 | 33 |
Nigeria | 4 | 3 | 6 | 13 | 6 | 7 | 7 | 20 | 0 | 0 | 0 | 0 | 10 | 10 | 13 | 33 |
Kenya | 5 | 7 | 5 | 17 | 5 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 28 |
Scotland | 5 | 6 | 4 | 15 | 3 | 3 | 3 | 9 | 1 | 1 | 0 | 2 | 9 | 10 | 17 | 26 |
Singapore | 4 | 3 | 6 | 13 | 4 | 4 | 2 | 10 | 1 | 1 | 1 | 3 | 9 | 8 | 9 | 26 |
Malaysia | 3 | 5 | 6 | 14 | 4 | 3 | 5 | 12 | 1 | 0 | 1 | 2 | 8 | 8 | 12 | 28 |
New Zealand | 1 | 12 | 4 | 17 | 3 | 9 | 3 | 15 | 1 | 1 | 0 | 2 | 5 | 22 | 7 | 34 |
Northern Ireland | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 10 |
Samoa | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Wales | 2 | 1 | 4 | 7 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 18 |
Jamaica | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 |
Cyprus | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 |
Pakistan | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Uganda | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bahamas | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
Sri Lanka | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Nauru | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Botswana | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
St. Vincent & The Grenadines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cayman Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trinidad and Tobago | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
Cameroon | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Ghana | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Namibia | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Papua New Guinea | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Seychelles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mauritius | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Isle of Man | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tonga | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bangladesh | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total: | 139 | 141 | 148 | 428 | 111 | 111 | 116 | 338 | 6 | 6 | 7 | 19 | 256 | 258 | 271 | 785 |
Expected: | - | 272 | - |
0 comments:
Post a Comment