Commonwealth Games 2010 Delhi Medals
Medals as of Monday, October 11, 2010
Medals as of Monday, October 11, 2010
Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | Total | |
Australia | 32 | 17 | 20 | 69 | 32 | 22 | 19 | 73 | 0 | 1 | 0 | 1 | 64 | 40 | 39 | 143 |
India | 21 | 13 | 18 | 52 | 9 | 9 | 10 | 28 | 0 | 1 | 0 | 1 | 30 | 23 | 28 | 81 |
England | 15 | 30 | 17 | 62 | 12 | 19 | 16 | 47 | 0 | 0 | 2 | 2 | 27 | 49 | 35 | 111 |
Canada | 11 | 7 | 11 | 29 | 12 | 8 | 17 | 37 | 0 | 0 | 0 | 0 | 23 | 15 | 28 | 66 |
South Africa | 7 | 9 | 8 | 24 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 11 | 9 | 32 |
Nigeria | 2 | 2 | 5 | 9 | 6 | 5 | 6 | 17 | 0 | 0 | 0 | 0 | 8 | 7 | 11 | 26 |
Kenya | 4 | 4 | 5 | 13 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 7 | 21 |
Malaysia | 3 | 5 | 4 | 12 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 1 | 7 | 8 | 8 | 23 |
Singapore | 2 | 2 | 5 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 16 |
Scotland | 1 | 5 | 4 | 10 | 2 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 8 | 7 | 19 |
Samoa | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
New Zealand | 0 | 11 | 3 | 14 | 2 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 17 | 6 | 25 |
Jamaica | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 |
Pakistan | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Cyprus | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Uganda | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wales | 1 | 0 | 4 | 5 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 15 |
Bahamas | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
Nauru | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Botswana | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Cayman Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trinidad and Tobago | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Cameroon | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Northern Ireland | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Sri Lanka | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
St. Vincent & The Grenadines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Seychelles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Papua New Guinea | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ghana | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tonga | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Isle of Man | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mauritius | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bangladesh | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total: | 110 | 112 | 128 | 350 | 94 | 94 | 95 | 283 | 2 | 2 | 2 | 6 | 206 | 208 | 225 | 639 |
Expected: | - | 272 | - |
More CWG 2010 related News:
- Commonwealth Games: World-class wrestling stadium
- New Delhi prepare for Commonwealth games 2010
- BJP opposes serving of beef during Commonwealth Games
- Queensland government to support Commonwealth Game
- Commonwealth Games: Special Train to Promote
- Commonwealth Games: Rugby Teams Announced
- Commonwealth Games 2010 Ticket Booking
0 comments:
Post a Comment