Commonwealth Games 2010 Delhi Medals
Final Medals Table as of Thursday, October 14, 2010
Final Medals Table as of Thursday, October 14, 2010
Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
Australia | 35 | 25 | 23 | 83 | 38 | 28 | 25 | 91 | 1 | 2 | 0 | 3 | 74 | 55 | 48 | 177 |
India | 25 | 15 | 24 | 64 | 13 | 11 | 12 | 36 | 0 | 1 | 0 | 1 | 38 | 27 | 36 | 101 |
England | 22 | 37 | 20 | 79 | 14 | 21 | 22 | 57 | 1 | 1 | 4 | 6 | 37 | 59 | 46 | 142 |
Canada | 12 | 7 | 11 | 30 | 14 | 10 | 21 | 45 | 0 | 0 | 0 | 0 | 26 | 17 | 32 | 75 |
South Africa | 7 | 9 | 9 | 25 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 11 | 10 | 33 |
Kenya | 6 | 7 | 6 | 19 | 6 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 12 | 11 | 9 | 32 |
Malaysia | 5 | 5 | 6 | 16 | 5 | 5 | 6 | 16 | 2 | 0 | 1 | 3 | 12 | 10 | 13 | 35 |
Singapore | 5 | 4 | 6 | 15 | 5 | 6 | 2 | 13 | 1 | 1 | 1 | 3 | 11 | 11 | 9 | 31 |
Nigeria | 4 | 3 | 6 | 13 | 7 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 11 | 10 | 14 | 35 |
Scotland | 5 | 6 | 4 | 15 | 3 | 3 | 3 | 9 | 1 | 1 | 0 | 2 | 9 | 10 | 7 | 26 |
New Zealand | 1 | 12 | 5 | 18 | 4 | 9 | 3 | 16 | 1 | 1 | 0 | 2 | 6 | 22 | 8 | 36 |
Cyprus | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 12 |
Northern Ireland | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 10 |
Samoa | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Wales | 2 | 1 | 4 | 7 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 19 |
Jamaica | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 |
Pakistan | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Uganda | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bahamas | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
Sri Lanka | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Nauru | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Botswana | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
St. Vincent & The Grenadines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cayman Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trinidad & Tobago | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
Cameroon | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Ghana | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Namibia | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Papua New Guinea | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Seychelles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Isle of Man | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tonga | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mauritius | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bangladesh | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total: | 144 | 146 | 151 | 441 | 121 | 121 | 124 | 366 | 7 | 7 | 7 | 21 | 272 | 274 | 282 | 828 |
Expected: | - | 272 | - |
More Related news at:
- India shining as Commonwealth Games set for Gala C...
- Commonwealth Games Medals 13th Oct 2010
- CWG Medals Delhi India 11th Oct 2010
- India lifts Commonwealth Games Gloom, Strikes Gold...
- Commonwealth Games Medals 10th Oct 2010
- India hockey dumps Pakistan in Commonwealth Games ...
- Commonwealth Games Medals 9th October 2010
- Racism slur now hits Commonwealth Games
0 comments:
Post a Comment